Vikings Archer
Vikings Archer is an archer-themed mod. Expands Valheim’s archery progression with biome-based armor sets, unique bows, exclusive arrows, quivers, dedicated equipment slots, and new bow abilities, all inspired by hunting, survival, and marksmanship.

Features
-
Armor Sets
Exclusive biome-based sets, with status effects designed specifically for the archer class. -
Tome Slot
A dedicated Tome slot for special instruction books, expanding character customization. Requires AzuExtendedPlayerInventory. -
Quiver Slot
A dedicated Quiver slot for equipping quivers separately from the standard inventory. Requires AzuExtendedPlayerInventory. -
Bows
Seven unique bows distributed across all biomes, offering progressive power and variety throughout the world. -
Secondary Bow Attacks
Bows include two special secondary attacks: Multishot, which fires multiple arrows in a spread, and Barrage, which rains arrows over a targeted area. -
Quivers
Three exclusive quivers were added, allowing arrows to be stored separately and kept ready for combat. -
Exclusive Arrows
Three exclusive arrow variations were added for each biome starting from the Black Forest, each dealing blunt, pierce, or slash damage.
Features
- Multi-language Support
Additional languages can be added via external YAML translation file. An example translation file is included in the plugin files.
Installation (manual)
- Place Vikings_Archer.dll inside your
BepInEx\plugins\folder.
Archery Tables and Extensions (click to expand)
| prefab | name | crafting station |
|---|---|---|
| RDA_archer_table_01 | Archery Table | Workbench |
| RDA_archer_table_01_ext_01 | Grindstone | Workbench |
| RDA_archer_table_01_ext_02 | Spinning Wheel | Workbench |
| RDA_archer_table_01_ext_03 | Anvil | Workbench |
| RDA_archer_table_01_ext_04 | Target | Workbench |
| RDA_archer_table_02 | Advanced Archery Table | Workbench |
| RDA_archer_table_02_ext_01 | Archery Target | Workbench |
| RDA_archer_table_02_ext_02 | Training Dummy | Workbench |
| RDA_archer_table_02_ext_03 | Tar Barrel | Workbench |
Bows (click to expand)
| prefab | name | biome | crafting station |
|---|---|---|---|
| RDA_bow_meadows | Wooden Bow | Meadows | Archery Table (lvl 1) |
| RDA_bow_bforest | Tracker's Bow | Black Forest | Archery Table (lvl 1) |
| RDA_bow_swamp | Murky Bow | Swamp | Archery Table (lvl 2) |
| RDA_bow_mountain | Glacial Bow | Mountain | Archery Table (lvl 2) |
| RDA_bow_plains | Bow of Vastness | Plains | Archery Table (lvl 2) |
| RDA_bow_mistlands | Eternal Mist Bow | Mistlands | Advanced Archery Table (lvl 1) |
| RDA_bow_ashlands | Cataclysm Bow | Ashlands | Advanced Archery Table (lvl 1) |
Arrows (click to expand)
| prefab | name | biome | crafting station |
|---|---|---|---|
| RDA_bforest_blunt_arrow | Bronze Blunt Arrow | Black Forest | Archery Table (lvl 1) |
| RDA_bforest_pierce_arrow | Bronze Pierce Arrow | Black Forest | Archery Table (lvl 1) |
| RDA_bforest_slash_arrow | Bronze Slash Arrow | Black Forest | Archery Table (lvl 1) |
| RDA_swamp_blunt_arrow | Iron Blunt Arrow | Swamp | Archery Table (lvl 2) |
| RDA_swamp_pierce_arrow | Iron Pierce Arrow | Swamp | Archery Table (lvl 2) |
| RDA_swamp_slash_arrow | Iron Slash Arrow | Swamp | Archery Table (lvl 2) |
| RDA_mountain_blunt_arrow | Silver Blunt Arrow | Mountain | Archery Table (lvl 2) |
| RDA_mountain_pierce_arrow | Silver Pierce Arrow | Mountain | Archery Table (lvl 2) |
| RDA_mountain_slash_arrow | Silver Slash Arrow | Mountain | Archery Table (lvl 2) |
| RDA_plains_blunt_arrow | Black Metal Blunt Arrow | Plains | Archery Table (lvl 2) |
| RDA_plains_pierce_arrow | Black Metal Pierce Arrow | Plains | Archery Table (lvl 2) |
| RDA_plains_slash_arrow | Black Metal Slash Arrow | Plains | Archery Table (lvl 2) |
| RDA_mistlands_blunt_arrow | Carapace Blunt Arrow | Mistlands | Advanced Archery Table (lvl 1) |
| RDA_mistlands_pierce_arrow | Carapace Pierce Arrow | Mistlands | Advanced Archery Table (lvl 1) |
| RDA_mistlands_slash_arrow | Carapace Slash Arrow | Mistlands | Advanced Archery Table (lvl 1) |
| RDA_ashlands_blunt_arrow | Flametal Blunt Arrow | Ashlands | Advanced Archery Table (lvl 1) |
| RDA_ashlands_pierce_arrow | Flametal Pierce Arrow | Ashlands | Advanced Archery Table (lvl 1) |
| RDA_ashlands_slash_arrow | Flametal Slash Arrow | Ashlands | Advanced Archery Table (lvl 1) |
Armor (click to expand)
| prefab | name | biome | crafting station |
|---|---|---|---|
| RD_arc_helmet_meadows | Tracker's Hood | Meadows | Archery Table (lvl 1) |
| RD_arc_chest_meadows | Tracker's Chestpiece | Meadows | Archery Table (lvl 1) |
| RD_arc_legs_meadows | Tracker's Trousers | Meadows | Archery Table (lvl 1) |
| RD_arc_cape_meadows | Tracker's Cloak | Meadows | Archery Table (lvl 1) |
| RD_arc_helmet_bforest | Shadow Hood | Black Forest | Archery Table (lvl 1) |
| RD_arc_chest_bforest | Shadow Chest | Black Forest | Archery Table (lvl 1) |
| RD_arc_legs_bforest | Shadow Legs | Black Forest | Archery Table (lvl 1) |
| RD_arc_cape_bforest | Shadow Cape | Black Forest | Archery Table (lvl 1) |
| RD_arc_helmet_swamp | Shadowroot Helm | Swamp | Archery Table (lvl 2) |
| RD_arc_chest_swamp | Shadowroot Chestpiece | Swamp | Archery Table (lvl 2) |
| RD_arc_legs_swamp | Shadowroot Trousers | Swamp | Archery Table (lvl 2) |
| RD_arc_cape_swamp | Shadowroot Cloak | Swamp | Archery Table (lvl 2) |
| RD_arc_helmet_mountain | White Wolf Hood | Mountain | Archery Table (lvl 2) |
| RD_arc_chest_mountain | White Wolf Chestpiece | Mountain | Archery Table (lvl 2) |
| RD_arc_legs_mountain | White Wolf Trousers | Mountain | Archery Table (lvl 2) |
| RD_arc_cape_mountain | White Wolf Cloak | Mountain | Archery Table (lvl 2) |
| RD_arc_helmet_plains | Plains War Helm | Plains | Archery Table (lvl 2) |
| RD_arc_chest_plains | Plains War Chestpiece | Plains | Archery Table (lvl 2) |
| RD_arc_legs_plains | Plains War Trousers | Plains | Archery Table (lvl 2) |
| RD_arc_cape_plains | Plains War Cloak | Plains | Archery Table (lvl 2) |
| RD_arc_helmet_mistlands | Eitrmist Helm | Mistlands | Advanced Archery Table (lvl 1) |
| RD_arc_chest_mistlands | Eitrmist Chestpiece | Mistlands | Advanced Archery Table (lvl 1) |
| RD_arc_legs_mistlands | Eitrmist Trousers | Mistlands | Advanced Archery Table (lvl 1) |
| RD_arc_cape_mistlands | Eitrmist Cloak | Mistlands | Advanced Archery Table (lvl 1) |
| RD_arc_helmet_ashlands | Blazing Embla Hood | Ashlands | Advanced Archery Table (lvl 1) |
| RD_arc_chest_ashlands | Blazing Embla Chestpiece | Ashlands | Advanced Archery Table (lvl 1) |
| RD_arc_legs_ashlands | Blazing Embla Trousers | Ashlands | Advanced Archery Table (lvl 1) |
| RD_arc_cape_ashlands | Blazing Embla Cloak | Ashlands | Advanced Archery Table (lvl 1) |
Tomes (click to expand)
| prefab | name | biome | crafting station |
|---|---|---|---|
| RD_instructions_01 | Hunting Instruction 05 | Meadows | Archery Table (lvl 1) |
| RD_instructions_02 | Hunting Instruction 17 | Black Forest | Archery Table (lvl 1) |
| RD_instructions_03 | Hunting Instruction 21 | Swamp | Archery Table (lvl 2) |
| RD_instructions_04 | Hunting Instruction 33 | Mountain | Archery Table (lvl 2) |
Quivers (click to expand)
| prefab | name | biome | crafting station |
|---|---|---|---|
| RDA_quiver_01 | Shadow Quiver | Black Forest | Archery Table (lvl 1) |
| RDA_quiver_02 | Frost Quiver | Mountain | Archery Table (lvl 1) |
| RDA_quiver_03 | Misty Quiver | Mistlands | Advanced Archery Table (lvl 2) |