Vikings Summoner
Vikings Summoner is a necromancy-themed mod. It adds a complete set of weapons, summoning totems, and armor for each biome, all inspired by rituals and necromantic arts.


Features
-
Weapons Cursed staves and dark equipment that consume eitr and life, each one tied to the sinister power of a specific biome.
-
Summoning Totems Ritual artifacts that allow you to summon skeletons, draugrs and corrupted entities to fight alongside the necromancer.
-
Summons Voice Customization Customizable idle voice system for summoned creatures, allowing players to choose between localized voices or the game’s default audio.
-
Armor Sets Unique sets for each biome, with grim names and descriptions, reinforcing the necromancer fantasy and providing a clear sense of progression.
-
Necromancy Table A special crafting station where all content can be created and upgraded, with extra improvements through books, essences, altars and more.
-
Necromantic Food Foods focused on eitr and health regeneration, designed to sustain prolonged battles and summoning rituals.
-
Tome Slot
Dedicated slot for equipping grimoires (requires AzuExtendedPlayerInventory).
Progression
The mod was designed to create a coherent progression:
each biome unlocks new challenges and rewards, reinforcing the fantasy of evolving as a necromancer in pursuit of forbidden power.
More than just items, Vikings Summoner brings dark immersion, atmosphere and a unique identity to the server experience.
Features
- Multi-language Support
Additional languages can be added via external YAML translation file. An example translation file is included in the plugin files.
Installation (manual)
- Place Vikings_Summoner.dll inside your
BepInEx\plugins\folder.
Necromancer Tables and Extensions (click to expand)
| prefab | name | crafting station |
|---|---|---|
| RD_necromancer_table | Necromancy Table | Workbench |
| RD_necromancer_table_ext_01 | Cursed Book | Workbench |
| RD_necromancer_table_ext_02 | Essence of Death | Workbench |
| RD_necromancer_table_ext_03 | Summoning Pentagram | Workbench |
| RD_necromancer_table_ext_04 | Coffin | Workbench |
| RD_necromancer_table_02 | Advanced Necromancy Table | Workbench |
| RD_necromancer_table_02_ext_01 | Cauldron | Workbench |
| RD_necromancer_table_02_ext_02 | Blood Altar | Workbench |
| RD_necromancer_table_02_ext_03 | Table of Sacrifice | Workbench |
Staffs (click to expand)
| prefab | name | biome | crafting station |
|---|---|---|---|
| RD_inv_staff_meadows | Funeral Dawn Staff | Meadows | Necromancy Table (lvl 1) |
| RD_inv_staff_bforest | Fallen Spirit Staff | Black Forest | Necromancy Table (lvl 1) |
| RD_inv_staff_swamp | Unholy Swamp Staff | Swamp | Necromancy Table (lvl 2) |
| RD_inv_staff_mountain | Glacial Shadow Staff | Mountain | Necromancy Table (lvl 2) |
| RD_inv_staff_plains | Cursed Moon Staff | Plains | Necromancy Table (lvl 2) |
| RD_inv_staff_mistlands | Spectral Veil Staff | Mistlands | Advanced Necromancy Table (lvl 1) |
| RD_inv_staff_ashlands | Profane Furnace Staff | Ashlands | Advanced Necromancy Table (lvl 1) |
Summoning Totems (click to expand)
| prefab | name | biome | crafting station |
|---|---|---|---|
| RD_totem_inv_meadows | Skull Totem | Meadows | Necromancy Table (lvl 1) |
| RD_totem_inv_bforest | Rotting Skull Totem | Black Forest | Necromancy Table (lvl 2) |
| RD_totem_inv_bforest_ghost | Spectral Skull Totem | Black Forest | Necromancy Table (lvl 2) |
| RD_totem_inv_swamp | Bleeding Heart Totem | Swamp | Necromancy Table (lvl 2) |
| RD_totem_inv_mountain | Frost Head Totem | Mountain | Necromancy Table (lvl 2) |
| RD_totem_inv_mountain_valkyrie | Fallen Valkyrie Totem | Mountain | Necromancy Table (lvl 2) |
| RD_totem_inv_plains | Ancestral Skull Totem | Plains | Advanced Necromancy Table (lvl 1) |
| RD_totem_inv_plains_bear | Vile Skull Totem | Plains | Advanced Necromancy Table (lvl 1) |
| RD_totem_inv_mistlands | Memorial Archer Totem | Mistlands | Advanced Necromancy Table (lvl 1) |
| RD_totem_inv_ashlands | Memorial Warrior Totem | Ashlands | Advanced Necromancy Table (lvl 1) |
| RD_totem_inv_ashlands_mage | Memorial Mage Totem | Ashlands | Advanced Necromancy Table (lvl 1) |
Summons (click to expand)
| prefab | name | biome |
|---|---|---|
| RD_inv_skeleton_meadows | Skeleton | Meadows |
| RD_inv_skeleton_bforest | Spiteful Carcass | Black Forest |
| RD_inv_ghost_bforest | Specter | Black Forest |
| RD_inv_draugr_swamp | Bloody Archer | Swamp |
| RD_inv_draugr_mountain | Frozen Corpse | Mountain |
| RD_inv_valkyrie_mountain | Fallen Valkyrie | Mountain |
| RD_inv_skeleton_plains | Ancestral Skeleton | Plains |
| RD_inv_unbjorn_plains | Vile | Plains |
| RD_inv_skeleton_mistlands | Memorial Archer | Mistlands |
| RD_inv_skeleton_ashlands | Memorial Warrior | Ashlands |
| RD_inv_ashlands_mage | Memorial Mage | Ashlands |
Armor (click to expand)
| prefab | name | biome | crafting station |
|---|---|---|---|
| RD_inv_helmet_meadows | Hat Reborn | Meadows | Necromancy Table (lvl 1) |
| RD_inv_chest_meadows | Chest Reborn | Meadows | Necromancy Table (lvl 1) |
| RD_inv_legs_meadows | Legs Reborn | Meadows | Necromancy Table (lvl 1) |
| RD_inv_cape_meadows | Cape Reborn | Meadows | Necromancy Table (lvl 1) |
| RD_inv_helmet_bforest | Bone Helmet | Black Forest | Necromancy Table (lvl 1) |
| RD_inv_chest_bforest | Bone Chest | Black Forest | Necromancy Table (lvl 1) |
| RD_inv_legs_bforest | Bone Legs | Black Forest | Necromancy Table (lvl 1) |
| RD_inv_cape_bforest | Bone Cape | Black Forest | Necromancy Table (lvl 1) |
| RD_inv_helmet_swamp | Sanguine Helm | Swamp | Necromancy Table (lvl 2) |
| RD_inv_chest_swamp | Sanguine Chest | Swamp | Necromancy Table (lvl 2) |
| RD_inv_legs_swamp | Sanguine Legs | Swamp | Necromancy Table (lvl 2) |
| RD_inv_cape_swamp | Sanguine Cape | Swamp | Necromancy Table (lvl 2) |
| RD_inv_helmet_mountain | Pale Helmet | Mountain | Necromancy Table (lvl 2) |
| RD_inv_chest_mountain | Pale Chest | Mountain | Necromancy Table (lvl 2) |
| RD_inv_legs_mountain | Pale Legs | Mountain | Necromancy Table (lvl 2) |
| RD_inv_cape_mountain | Pale Cape | Mountain | Necromancy Table (lvl 2) |
| RD_inv_helmet_plains | Decrepit Helmet | Plains | Necromancy Table (lvl 2) |
| RD_inv_chest_plains | Decrepit Chest | Plains | Necromancy Table (lvl 2) |
| RD_inv_legs_plains | Decrepit Legs | Plains | Necromancy Table (lvl 2) |
| RD_inv_cape_plains | Decrepit Cape | Plains | Necromancy Table (lvl 2) |
| RD_inv_helmet_mistlands | Helm of Mist | Mistlands | Advanced Necromancy Table (lvl 1) |
| RD_inv_chest_mistlands | Chest of Mist | Mistlands | Advanced Necromancy Table (lvl 1) |
| RD_inv_legs_mistlands | Legs of Mist | Mistlands | Advanced Necromancy Table (lvl 1) |
| RD_inv_cape_mistlands | Cape of Mist | Mistlands | Advanced Necromancy Table (lvl 1) |
| RD_inv_helmet_ashlands | Profane Flame Helm | Ashlands | Advanced Necromancy Table (lvl 1) |
| RD_inv_chest_ashlands | Profane Flame Cloak | Ashlands | Advanced Necromancy Table (lvl 1) |
| RD_inv_legs_ashlands | Profane Flame Legs | Ashlands | Advanced Necromancy Table (lvl 1) |
| RD_inv_cape_ashlands | Profane Flame Cape | Ashlands | Advanced Necromancy Table (lvl 1) |
Foods (click to expand)
| prefab | name | crafting station |
|---|---|---|
| RD_meat_patty | Hamburger | Inventory |
| RD_fruit_mead | Fruit Mead | Cauldron |
| RD_roast_meat | Roasted Meat | Inventory |
| RD_blood_sausage | Blood Sausage | Cauldron |
| RD_meat_stew | Meat Stew | Cauldron |
| RD_meatball | Meatballs in Red Sauce | Cauldron |
Grimoires (click to expand)
| prefab | name | biome | crafting station |
|---|---|---|---|
| RD_grimoire_01 | Grimoire of Morthbók | Black Forest | Necromancy Table |
| RD_grimoire_summons_01 | Summoning Grimoire I | Swamp | Necromancy Table |
| RD_grimoire_02 | Grimoire of Draugrbók | Mountain | Necromancy Table |
| RD_grimoire_summons_02 | Summoning Grimoire II | Plains | Advanced Necromancy Table |
| RD_grimoire_03 | Grimoire of Eldrún | Mistlands | Advanced Necromancy Table |
| RD_grimoire_summons_03 | Summoning Grimoire III | Ashlands | Advanced Necromancy Table |